| FRaMCoS Snapshot | |||||||||||
| City | Bayonne | Berkeley | Toledo | Jeju | Catania | Vail | Cachan | Gifu | Zurich | Breckenridge | |
| Country | France | USA | Spain | Korea | Italy | USA | France | Japan | Switzerland | USA | |
| n | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |
| Year | 2019 | 2016 | 2013 | 2010 | 2007 | 2004 | 2001 | 1998 | 1995 | 1992 | |
| Honorary | Pesident | Bazant | Bazant | ||||||||
| Board of Directors | President | Pijaudier-Cabot | Saouma | van Mier | Oh | Carpinteri | Li | de Borst | Mihashi | Wittmann | Bazant |
| Past President | van Mier | Oh | Carpinteri | Li | de Borst | Mihashi | Wittmann | Bazant | |||
| President Elect | Saouma | vanMier | Oh | Capinteri | Li | de Borst | Mihashi | Wittmann | |||
| Secretary | Schlangen | Ruiz | Leung | Gettu | Barr | ||||||
| Treasurer | Cusatis | Cusatis | Jennings | Bazant | Shah | ||||||
| Advisory Board; Note: Advisory membes are elected a FramCos n, and serve for FramCos n+1 | Andrade | Eligehausen | Horii | Horii | Shah | ||||||
| Cervenka | Bittencourt | Planas | Willam | Willam | Mihashi | Pfeiffer | |||||
| Kishen | Foster | Ostertag | Jirasek | Karihaloo | Li | Kobayashi | Gioia | ||||
| Hu | Ingraffea | Ulm | Mazars | Mazars | Gerstle | ||||||
| van Zijl | Plizzari | Karihaloo | Reinhardt | Modeer | Reinhardt | Gopalaratnam | |||||
| Mechtcherine | Rokugo | Billington | Hashida | Rokugo | Saouma | ||||||
| Ragueneau | Landis | Saouma | Ingraffea | van Mier | van Mier | Sture | |||||
| Ohtsu | Stang | Stang | Pijaudier-Cabot | Elices | Willam | ||||||
| Plenary/Keynote Lecturers | Bazant | Andrade | Bazant | Billington | Billington | Horii | Bazant | Bazant | Bazant | ||
| Schlangen | Carpinteri | Carpinteri | Carol | Carpinteri | Karihaloo | Cervenka,V. | Hillerborg | Elices/Planas | |||
| Grassl | Foster | Reinhardt | Cedolin | Kabele | Landis | de Borst | Wittmann | Mihashi | |||
| Maekawa | Hild | Rokugo | Eligenhausen | Leung | Mang | Koyanagi | Reinhardt | ||||
| Mechtcherine | Planas | Shah | Ingraffea | Stang | Pijaudier-Cabot | Maekawa | van Mier | ||||
| Saouma | Wittmann | Mihashi | van mier | Ulm | Ohtsuka | Shah | |||||
| van Mier | Ohtsu | Wittmann | Wittmann | Okamura | Willam | ||||||
| Wittmann | Walraven | Rokugo | Wittmann | ||||||||
| van Mier | |||||||||||
| Wittmann | |||||||||||
| Local Advisory Committee; Organizing Committee |
Bolander, Landis |
Ruiz, Andrade, van Mier | Choi, Kim, Hong, Shin | Gambarova, Fero Plizzari | Willam, Xi, Carol | Mazars | Fuji, Nomura, Kaminura, Okamura, Koyanagi, Tanabe, Morita, Tanigawa, Nagataki, Tomosawa | Alvaredo, Gerdes, Martinola, Steiger, Trausch, Trunk | |||
| Proceedings | Editors | Ruiz | Oh | Carpinteri | Li | de Borst | Mihashi | Wittmann | Bazant | ||
| Andrade | Choi | Gambarova | Leung | Mazars | Keitestsu | ||||||
| van Mier | Chung | Ferro | Willam | Pijaudier-Cabot | Rokugo | ||||||
| Yu | Plizzari | Billington | van Mier | ||||||||
| Publisher | Self | Self | Balkema | Self | Balkema | Aedificato | Aedificatio | Elsevier | |||
| # of Papers | 276 | 228 | 146 | 143 | 167 | 193 | 126 | ||||
| # of Participants | 355 | 260 | ~180 | 202 | 200 | 240 | 150 | ||||
| # of Pages | 1879 | 1886 | 1191 | 1087 | 1944 | 2130 | 859 | ||||
| Finances | Balances | May 2013 | April 2010 | April 2007 | |||||||
| $42,969.72 | $28,920.62 | $26,850.17 | |||||||||
| Dec. 2010 | Apr-08 | ||||||||||
| $44,969.72 | $27,730.54 | ||||||||||
| Revenue from Conference | $0.00 | $16,049 | $4,711 | $2000 (+ NSF-Students) | $5,800 | ||||||
| Notes | Still waiting to hear from Conf. organizers | Conf: $9,855 | |||||||||
| KCI: $6,080 | |||||||||||